Тип | Применение | J200 | J225 | J250 | J300 | J350 | J400 | J450/ J460 | J550 | J600 | J700 | J800 | Цена | Фото |
Short | For high-impact jobs and pry-out work (such as rock) | 1U3201 | 6Y6221 | 1U3251 | 1U3301 | 1U3351 | 7T3401 | 9W8451 | 9W8551 | 6I6601 | ||||
Long | For use in most general applications where breakage is not an issue | 1U3202 | 6Y3222 | 1U3252 | 1U3302 | 1U3352 | 7T3402 | 9W8452 | 9W8552 | 6I6602 | 4T4702 | |||
Long Tip | For use in most general applications where breakage is not an issue | 1959209 | 1681253 | 1681301 | 1681351 | 1681401 | 1681451 | |||||||
Heavy Duty Abrasion | Extra metal for longer wear life | 4T2203 | 6Y6223 | 9N4253 | 9N4303 | 9N4353 | 7T3403 | 9N4453 | 6Y2553 | 6I6603 | 9U9703 | 6I8803 | ||
Heavy Duty Long | 3 to 5 times more wear life than standard tips | 8E4222 | 9N4252 | 9N4302 | 9N4352 | 8E4402 | 9N4452 | 9N4552 | 7Y0602 | |||||
Heavy Duty Penetration | 3 to 5 times more wear life than standard tips | 1359300/ 9N4303HD | 1441358/ 9N4353HD | 1359400/ 7T3403HD | 1386451/ 9N4453HD | 1386522/ 6Y2553HD | 1359600/ 6I6603HD | 1359700 | ||||||
Penetration | For use in densely compacted material (such as clay) | 1U3209 | 6Y8229 | 9J4259 | 9J4309 | 9J4359 | 6Y7409 | 9W8459 | 9W8559 | 7I7609 | 4T4709 | |||
Penetration Extended | Offers the perfect combination of strength and a prolonged penetration wear life | 1U3202V | 6Y3222V | 1U3252V | 1835300/ 1U3302V | 1681359/ 1U3352V | 1681409/ 7T3402V | 1590459/ 9W8452V | 1590559/ 9W8552V | 1590607 | ||||
Twin Tiger | Use for severe digging in rock and frost | 1358208 | 1358228 | 1358258 | 1359308 | 1359357 | 1359408 | 1386458 | ||||||
Sharp Center | Applications that require use in densely compacted material such as clay | 9W8209 | 9W8259 | 9W8309 | 9W2359 | 6Y5409 | 7T8459 | 9W6559 | ||||||
Flare (Wide) | Applications that require a clean floor. | 1099200 | 1863010 | 3G8250/ 2085254 | 4T1300/ 1073300 | 8J3350/ 1073350 | 7T3400/ 1073400 | 8J1450/ 1073450 | 1073550 | |||||
Standard Pin | Pins are zinc plated to improve on the longevity and prevent corrosion. | 8E6208 | 8E6258 | 9J2308 | 8E6358 | 6Y2527 | 6Y8558 | 6I6608 | ||||||
Heavy Duty Pin | 3 to 5 times more wear life than standard pins. | 1324762 | 1324763 | 1324766 | 1140358 | 1167408 | 1140468 | 1073378 | 1139608 | 1134708 | 1341808 | |||
Standard Retainer | Made with the toughest materials to increase wear life. | 8E6209 | 8E6259 | 8E6259 | 8E6359 | 8E6359 | 8E5559 | 6I6609 | ||||||
Heavy Duty Retainer Assembly | 3 to 5 times more wear life than standard retainers. | 1495733 | 1495733 | 1495733 | 1140359 | 1167409 | 1073469 | 1078559 | 1139609 | 1134709 | 1341809 |
Описание линейки
Линейка | Карманный формат | Оборудование | Цена | Фото |
J200 | 20=2.0” | 416, 426, 428, 436, 910, 931, 935, 307 | ||
J250 | 25=2.5” | 916-930, 936, 941, 943, 951, 953, 205 THRU 214,225,229,311,312,320 | ||
J300 | 30=3.0” | 950,953B THRU 966, E180, 215, 235, 205 THRU 214, 315,320,322 | ||
J350 | 35=3.5” | 966B, 977, 980, E180, E240, 213B, 215 THRU 229, 320,322,325,330 | ||
J400 | 40=4.0” | 980G,322,325,330 | ||
J450 | 45=4.5” | 983,988,988B,225,229,E300,235,325,330, 345, 350 | ||
J550 | 55=5.5” | 988G, 992, 235, 245, 345, 350, 375 | ||
J600 | 60=6.0” | 990, 992 | ||
J700 | 70=7.0” | 992, 994 | ||
J800 | 80=8.0” | 994 |